See Map at Bottom of Page for Site Layout.

2008 Ventura Camping "Emma Woods"
# CITE ARRIVE LEAVE DAYS SIZE RESERVED FOR… Reserved via Email
1 8 Sunday (noon) - Aug. 24, 2008 Friday (noon) - Aug. 29, 2008 5 45' Kirkpatrick's bwkirkpatrick@roadrunner.com
2 9 Sunday (noon) - Aug. 24, 2008 Friday (noon) - Aug. 29, 2008 5 45' FM Cano bkirkpatrick@email.com
3 10 Sunday (noon) - Aug. 24, 2008 Thursday (noon) - Aug. 28, 2008 4 40' Brad & Jen bkirkpatrick@bgpd.org
4 11 Sunday (noon) - Aug. 24, 2008 Friday (noon) - Aug. 29, 2008 5 40' Cotton's bkirkpatrick@email.com
5 12 Sunday (noon) - Aug. 24, 2008 Friday (noon) - Aug. 29, 2008 5 35' Henshaw's skirkpatrick@roadrunner.com
6 13 Sunday (noon) - Aug. 24, 2008 Friday (noon) - Aug. 29, 2008 5 30' Mario Cano skirkpatrick@roadrunner.com
7 14 Sunday (noon) - Aug. 24, 2008 Friday (noon) - Aug. 29, 2008 5 30'  Chris Cotton bwkirkpatrick@roadrunner.com
8 15 Sunday (noon) - Aug. 24, 2008 Friday (noon) - Aug. 29, 2008 5 30' Troy and Tracy Mike Cotton
9 16 Sunday (noon) - Aug. 24, 2008 Friday (noon) - Aug. 29, 2008 5 30' *** OPEN *** Mike Cotton
20.00 per night + flat fee of 10.00 per reservation 110.00 per 5 day stay, 90.00 for the 4 day stay.  8.00 Cancellation fee!

 

Reference: Spot 3 was Where Brendan was, Spot 4 was where Troy H. was, and 5 was where Mike was - in 2007.

We have the red numbered spots this year (August of 2008)

We have the red numbered spots this year (August of 2008)

HOME